Tee and Tank Sizing Guide
Unisex Tee
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Oversized Tee
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Female Racerback Crop Tank
| S | M | L | |
| Body Length | 19 1/2 | 20 | 20 5/8 |
| Chest Width (Laid Flat) | 16 1/4 | 17 3/4 | 19 3/4 |
Female Racerback Tank
|
|
XS | S | M | L | XL | 2XL |
|
Body Length |
25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 1/2 | 21 |